A flanger effect is similar to an echo effect in that the original sound is mixed with a delayed copy of itself. Unlike an echo, where the delay is constant, a flanger varies the delay over a given range. The speed, or frequency, at which the delay varies is controlled as well. The Flanger effect presents a window where you can set the depth, frequency, and fixed delay parameters and control how the sound is mixed. Many presets are included to demonstrate the kinds of unusual audio effects that are possible.
Spectrum Filter Settings | ||
---|---|---|
Group | Setting | Description |
Volumes | Source (%) | Sets the volume of the original sound to mix with the final sound. A value of 0 means the original sound will not be mixed at all with the final sound. If this value is set to 100 and all other volumes are 0, no change is made to the sound. A value of -100 inverts the source, which is equivalent to subtracting the original instead of adding it to the final sound. |
Flanger (%) | Sets the volume of the delayed sound to mix with the final sound. Usually, this value should be in the range of 25 to 100, or -25 to -100 for an inverted mix. | |
Feedback (%) | Set the level of feedback (previously generated output) to mix with the final sound. This makes the effect more full and pronounced. Set this value to 0 if you do not want any feedback. In general the feedback should be set to between -75 to 75. | |
Stereo | Makes the flanger and feedback audio alternate between the left and right channels, giving a more pronounced stereo effect. | |
Frequency modulator / vibrato | Variable delay | Sets the maximum variable delay in milliseconds. A value of 40 causes the delay to vary from 0 to 40 milliseconds. |
Frequency | Sets the speed at which the delay varies. A value of 2 will vary the delay over from 0 to its maximum twice a second. For a value of 0.2, the maximum delay is reached every five seconds. | |
Fixed delay | Sets a constant delay that is added to the Variable delay to change the minimum delay. If the variable delay is 40 and the fixed delay is 10, the delay will vary from 10 to 50 milliseconds. | |
Sine modulator, Triangular modulator |
Sets the function for varying the delay. Select Sine to vary the delay on a sinusoidal pattern. Select Tiangular to vary the delay on a simple linear pattern. | |
Volume modulator / tremolo | Depth (%) | Set the relative amount to vary the flanger volume. If Flanger volume is 80%, for example, a depth of 100% varies the volume from 0% to 80%. A Depth of 25% varies it from to 60% to 80%. |
Frequency | Sets the speed at which the volume varies. A value of 2 will vary the volume over its depth twice a second. For a value of 0.2, the full depth is reached every 5 seconds. | |
Sine modulator, Triangular modulator |
Sets the function for varying the volume. Select Sine to vary the volume on a sinusoidal pattern. Select Tiangular to varys the volume on a simple linear pattern. |